Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, aircraft category, departure window, and published price. Open a listing to request operator confirmation and final pricing.
2,606 current listings Verified Jul 15, 2026, 4:40 AM UTCView market activityDeparture calendarDestination finderAircraft categoriesLive price index
Live search results
213 matching flights · page 3 of 5
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Huntsville (KHSV) to Naples (KAPF) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $10,560 | |
| Tampa (KTPA) to Staunton/Waynesboro/Harrisonburg (KSHD) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $11,220 | |
| Bridgetown (TBPB) to Miami (KOPF) | July 16, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $19,140 | |
| Dallas (KDAL) to Las Vegas (KLAS) | July 16, 2026, 07:00 | Cessna Citation XLSMidsize jet | 8 | $24,450 | |
| Van Nuys (KVNY) to Las Vegas (KLAS) | July 16, 2026, 07:00 | Bombardier Learjet 60XRMidsize jet | 8 | $25,840 | |
| Las Vegas (KLAS) to San Francisco (KSFO) | July 16, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $31,560 | |
| Telluride (KTEX) to Cabo San Lucas (MMSL) | July 16, 2026, 07:00 | Bombardier Learjet 60XRMidsize jet | 8 | $22,830 | |
| Las Vegas (KLAS) to Seattle (KBFI) | July 16, 2026, 07:00 | Bombardier Learjet 45XRSuper light jet | 9 | $18,710 | |
| Napa (KAPC) to Las Vegas (KLAS) | July 16, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Carlsbad (KCRQ) to San Jose (KSJC) | July 16, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Teterboro (KTEB) to Milwaukee (KMKE) | July 16, 2026, 07:00 | Gulfstream G450Heavy jet | 14 | $11,840 | |
| Dallas (KDAL) to Atlanta (KPDK) | July 16, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $18,160 | |
| Scottsdale (KSDL) to Palm Springs (KPSP) | July 16, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Nassau (MYNN) to Fort Lauderdale (KFXE) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $25,840 | |
| Hickory (KHKY) to Fort Lauderdale (KFXE) | July 16, 2026, 07:00 | Bombardier Challenger 605Heavy jet | 10 | $28,050 | |
| Houston (KHOU) to Denver (KAPA) | July 16, 2026, 07:00 | Cessna Citation XLSMidsize jet | 9 | $13,500 | |
| Austin (KAUS) to Raton (KRTN) | July 16, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $11,180 | |
| Birmingham (KBHM) to Naples (KAPF) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $10,010 | |
| Athens (LGAV) to Denver (KAPA) | July 16, 2026, 07:00 | Gulfstream G IV SPHeavy jet | 13 | $176,860 | |
| Coeur d'Alene (KCOE) to San Francisco (KSFO) | July 16, 2026, 07:00 | Gulfstream G VUltra long range | 14 | $12,230 | |
| Coeur d'Alene (KCOE) to Redmond (KRDM) | July 16, 2026, 07:00 | Embraer Phenom 300Super light jet | 7 | $10,230 | |
| Ruidoso (KSRR) to Midland (KMAF) | July 16, 2026, 07:00 | Beechcraft Hawker 400XPLight jet | 8 | $11,440 | |
| Marsh Harbour (MYAM) to Fort Lauderdale (KFXE) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $25,840 | |
| Fort Lauderdale (KFXE) to Marathon (KMTH) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $25,840 | |
| Toledo (KTOL) to Oklahoma City (KOKC) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $17,160 | |
| Huntsville (KHSV) to Naples (KAPF) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $11,440 | |
| Findlay (KFDY) to Philadelphia (KPNE) | July 16, 2026, 07:00 | Gulfstream GIV-SPHeavy jet | 13 | $31,560 | |
| Teterboro (KTEB) to Orlando (KISM) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $16,500 | |
| Orlando (KISM) to West Palm Beach (KDJT) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $3,300 | |
| Traverse City (KTVC) to El Paso (KELP) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $24,420 | |
| Toledo (KTOL) to Orlando (KORL) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $13,860 | |
| Houston (KTME) to Naples (KAPF) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $13,200 | |
| Philadelphia (KPHL) to Staunton/Waynesboro/Harrisonburg (KSHD) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $5,940 | |
| Birmingham (KBHM) to Atlanta (KFTY) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $3,300 | |
| Lawrenceville (KLZU) to Louisville (KSDF) | July 16, 2026, 07:00 | Cessna Citation BravoLight jet | 8 | $11,440 | |
| Cleveland (KCGF) to Hilton Head Island (KHXD) | July 16, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 9 | $22,880 | |
| Phoenix (KPHX) to Carlsbad (KCRQ) | July 16, 2026, 07:00 | Embraer Phenom 100EEntry level jet (VLJ) | 5 | $4,730 | |
| Austin (KAUS) to Phoenix (KPHX) | July 16, 2026, 07:00 | Embraer Phenom 100EEntry level jet (VLJ) | 5 | $10,780 | |
| San Juan (TJSJ) to Miami (KOPF) | July 16, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 10 | $20,330 | |
| Baltimore (KBWI) to Fort Lauderdale (KFXE) | July 16, 2026, 07:00 | Bombardier Challenger 605Heavy jet | 10 | $28,050 | |
| Austin (KAUS) to Dallas (KDAL) | July 16, 2026, 07:00 | Gulfstream G200Super midsize jet | 8 | $5,500 | |
| Oklahoma City (KOKC) to Scottsdale (KSDL) | July 16, 2026, 07:00 | Cessna Citation XLSMidsize jet | 8 | $11,660 | |
| Teterboro (KTEB) to Orlando (KISM) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $17,930 | |
| Albuquerque (KABQ) to Fayetteville/Springdale/Rogers (KXNA) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $10,670 | |
| Traverse City (KTVC) to El Paso (KELP) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $26,510 | |
| Gunnison (KGUC) to Oklahoma City (KOKC) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $9,350 | |
| Toledo (KTOL) to Orlando (KORL) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $15,070 | |
| Houston (KTME) to Naples (KAPF) | July 16, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $14,300 | |
| Orlando (KORL) to Fort Lauderdale (KFLL) | July 16, 2026, 07:00 | Embraer Phenom 300Super light jet | 7 | $9,790 | |
| Fort Lauderdale (KFLL) to Nassau (MYNN) | July 16, 2026, 07:00 | Embraer Phenom 300Super light jet | 7 | $9,790 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.