Live published-price benchmarks
Empty Leg Price Index
Compare current USD asking prices across directional airport pairs and aircraft categories. Filter the live inventory, review the sample size behind each benchmark, and open matching flights for operator confirmation.
Price by directional route
Routes ranked by current priced-listing volume. A larger sample is generally more useful than a one-flight range.
| Directional route | Sample | Low | Median | High |
|---|---|---|---|---|
| Las Vegas to Van NuysKLAS to KVNY | 23 | $11,440 | $31,560 | $31,560 |
| Van Nuys to Las VegasKVNY to KLAS | 18 | $11,440 | $31,560 | $31,560 |
| Austin to DallasKAUS to KDAL | 10 | $3,960 | $5,500 | $31,560 |
| Denver to DallasKAPA to KDAL | 10 | $9,900 | $10,340 | $10,780 |
| Chicago to Sioux FallsKMDW to KFSD | 9 | $9,900 | $10,780 | $10,780 |
| Boca Raton to El PasoKBCT to KELP | 9 | $25,740 | $27,170 | $27,940 |
| Atlanta to HoustonKPDK to KHOU | 8 | $7,810 | $12,540 | $13,640 |
| Kelowna to CalgaryCYLW to CYYC | 8 | $7,040 | $16,935 | $31,560 |
| Washington to TeterboroKIAD to KTEB | 8 | $3,960 | $28,700 | $31,560 |
| Salt Lake City to Santa RosaKSLC to KSTS | 7 | $10,560 | $11,440 | $11,440 |
| Denver to AustinKAPA to KAUS | 7 | $11,220 | $11,660 | $12,210 |
| Dallas to Las CrucesKDAL to KLRU | 7 | $11,220 | $12,210 | $12,210 |
| Cincinnati to MinneapolisKCVG to KMSP | 7 | $11,220 | $12,210 | $12,210 |
| Houston to OrlandoKTME to KORL | 7 | $13,200 | $14,300 | $14,300 |
| Las Vegas to AspenKLAS to KASE | 7 | $11,440 | $28,210 | $31,560 |
| Las Vegas to EagleKLAS to KEGE | 7 | $27,790 | $28,750 | $28,750 |
| Phoenix to Santa BarbaraKPHX to KSBA | 6 | $9,240 | $9,625 | $10,010 |
| Chicago/West Chicago to PittsfieldKDPA to KPSF | 6 | $9,900 | $10,340 | $10,780 |
| Cody to El PasoKCOD to KELP | 6 | $13,200 | $13,750 | $14,300 |
| Saranac Lake to Chicago/Prospect Heights/WheelingKSLK to KPWK | 6 | $15,180 | $15,840 | $16,500 |
| El Paso to CodyKELP to KCOD | 6 | $15,180 | $15,840 | $16,500 |
| Eagle to VancouverKEGE to CYVR | 6 | $17,160 | $17,875 | $18,590 |
| Nashville to LouisvilleKBNA to KSDF | 6 | $11,440 | $18,640 | $25,840 |
| Mc Minnville to El PasoKMMV to KELP | 6 | $17,930 | $18,645 | $19,360 |
| Nassau to Fort LauderdaleMYNN to KFXE | 6 | $25,840 | $25,840 | $25,840 |
| Teterboro to BedfordKTEB to KBED | 6 | $11,440 | $25,840 | $31,560 |
| Bangor to El PasoKBGR to KELP | 6 | $38,940 | $40,590 | $42,240 |
| Van Nuys to ScottsdaleKVNY to KSDL | 5 | $6,600 | $6,600 | $31,560 |
| Pellston to Chicago/Prospect Heights/WheelingKPLN to KPWK | 5 | $7,370 | $7,370 | $7,370 |
| Traverse City to WashingtonKTVC to KIAD | 5 | $8,580 | $9,350 | $9,350 |
| Denver to GlendaleKAPA to KGEU | 5 | $10,560 | $10,780 | $11,440 |
| Asheville to Boca RatonKAVL to KBCT | 5 | $10,560 | $11,440 | $11,440 |
| Louisville to NashvilleKSDF to KBNA | 5 | $11,440 | $11,440 | $25,840 |
| Santa Ana to AspenKSNA to KASE | 5 | $11,220 | $12,100 | $12,210 |
| Santa Fe to OaklandKSAF to KOAK | 5 | $15,840 | $17,160 | $17,160 |
| Jackson to HoustonKJAC to KHOU | 5 | $16,500 | $20,630 | $20,630 |
| Houston to JacksonKHOU to KJAC | 5 | $19,140 | $20,630 | $20,630 |
| Traverse City to El PasoKTVC to KELP | 5 | $24,420 | $25,740 | $26,510 |
| Vancouver to CalgaryCYVR to CYYC | 5 | $11,000 | $25,840 | $31,560 |
| Calgary to KelownaCYYC to CYLW | 5 | $10,010 | $25,840 | $25,840 |
| El Paso to NassauKELP to MYNN | 5 | $24,420 | $26,510 | $26,510 |
| Charleston to El PasoKCHS to KELP | 5 | $25,080 | $26,510 | $27,170 |
| Teterboro to WashingtonKTEB to KIAD | 5 | $25,840 | $31,560 | $31,560 |
| Teterboro to ClevelandKTEB to KCLE | 5 | $8,790 | $31,560 | $31,560 |
| Dallas to HoustonKDAL to KHOU | 4 | $2,860 | $2,860 | $5,500 |
| Houston to DallasKHOU to KDAL | 4 | $3,190 | $4,345 | $5,500 |
| San Diego to ScottsdaleKSAN to KSDL | 4 | $4,070 | $5,720 | $11,440 |
| El Paso to Oklahoma CityKELP to KOKC | 4 | $8,580 | $8,965 | $9,350 |
| Findlay to BostonKFDY to KBOS | 4 | $8,580 | $8,965 | $9,350 |
| Gulf Shores to MiamiKJKA to KOPF | 4 | $8,580 | $8,965 | $9,350 |
Showing the 50 most active of 1,631 matching directional corridors.
Price by aircraft category
Live distribution of published USD prices within the current route filters.
| Category | Priced listings | Low | Median | High |
|---|---|---|---|---|
| Midsize jet | 1182 | $2,090 | $15,070 | $95,810 |
| Heavy jet | 385 | $5,500 | $31,560 | $176,860 |
| Super midsize jet | 360 | $2,860 | $25,840 | $50,890 |
| Light jet | 216 | $2,530 | $11,440 | $24,760 |
| Turbo prop | 152 | $1,540 | $7,340 | $13,950 |
| Super light jet | 146 | $8,790 | $11,440 | $37,210 |
| Ultra long range | 73 | $11,350 | $29,690 | $113,170 |
| Entry level jet (VLJ) | 51 | $4,730 | $11,440 | $22,580 |
| Piston | 2 | $2,120 | $2,120 | $2,120 |
How to read this index
Published inventory onlyThe index uses current listings with parseable USD asking prices. It is not a quote for an off-market charter.
Direction mattersNew York to Miami and Miami to New York are separate corridors because aircraft positioning is directional.
Final price is confirmedSchedule, airport fees, taxes, deicing, and operator acceptance can change the amount before booking.