Live market activity
Live Empty Leg Availability
A current, inventory-backed view of private jet repositioning flights in the catalog. Explore active corridors, airport movement, departure timing, aircraft categories, and published price coverage before requesting confirmation.
Most active live corridors
Directional airport pairs ranked by the number of future listings in the current catalog.
| Route | Airports | Next listed date | Live listings |
|---|---|---|---|
| Van Nuys to Las Vegas | KVNY to KLAS | September 11, 2026 | 15 |
| Las Vegas to Van Nuys | KLAS to KVNY | September 14, 2026 | 15 |
| Salem to Boise | KSLE to KBOI | September 17, 2026 | 9 |
| Boise to Palm Springs | KBOI to KUDD | October 28, 2026 | 8 |
| West Palm Beach to Teterboro | KDJT to KTEB | September 10, 2026 | 7 |
| Houston to Dallas | KHOU to KDAL | September 11, 2026 | 7 |
| Teterboro to Washington | KTEB to KIAD | September 11, 2026 | 6 |
| Austin to Teterboro | KAUS to KTEB | September 13, 2026 | 6 |
| Las Vegas to Scottsdale | KLAS to KSDL | September 13, 2026 | 6 |
| Teterboro to Bowling Green | KTEB to KBWG | September 17, 2026 | 6 |
| Bowling Green to Teterboro | KBWG to KTEB | September 21, 2026 | 6 |
| Washington to Teterboro | KIAD to KTEB | September 27, 2026 | 6 |
Airport activity
All active airportsAirports with the most scheduled departures and arrivals across current listings.
Aircraft category mix
The aircraft classes represented in the current live catalog.
Live published price ranges
Current USD whole-aircraft prices grouped by operator-supplied aircraft category. Route length, schedule, airport fees, and aircraft position still determine the final quote.
| Aircraft category | Priced listings | Lowest | Median | Highest |
|---|---|---|---|---|
| Midsize jet | 425 | $2,090 | $17,830 | $50,270 |
| Super midsize jet | 309 | $4,180 | $25,840 | $55,620 |
| Heavy jet | 293 | $5,170 | $31,560 | $170,650 |
| Light jet | 237 | $2,200 | $11,440 | $25,990 |
| Turbo prop | 183 | $1,330 | $7,100 | $46,830 |
| Super light jet | 118 | $3,630 | $11,440 | $27,060 |
| Ultra long range | 83 | $7,710 | $31,560 | $112,550 |
| Entry level jet (VLJ) | 56 | $2,970 | $11,440 | $19,750 |
Curated route coverage
Metro-wide route guides combine exact listings with nearby airport options and practical planning detail.
Recently verified listings
Listings most recently updated by the inventory feed. Verification time does not guarantee that an aircraft remains open.