Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, aircraft category, departure window, and published price. Open a listing to request operator confirmation and final pricing.
2,606 current listings Verified Jul 15, 2026, 4:40 AM UTCView market activityDeparture calendarDestination finderAircraft categoriesLive price index
Live search results
165 matching flights · page 1 of 4
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Chicago/West Chicago (KDPA) to Gallatin (KXNX) | July 19, 2026, 07:00 | Cirrus Vision SF50Super light jet | 6 | $11,440 | |
| Martha's Vineyard (KMVY) to Teterboro (KTEB) | July 19, 2026, 07:00 | Bombardier Global 5000Ultra long range | 13 | $31,560 | |
| Farmingdale (KFRG) to Syracuse (KSYR) | July 19, 2026, 07:00 | Beechcraft King Air C90Turbo prop | 6 | $7,100 | |
| Greenville (KGSP) to Fort Pierce (KFPR) | July 19, 2026, 07:00 | Epic E1000Turbo prop | 4 | $10,750 | |
| West Palm Beach (KLNA) to Burnsville (2NC0) | July 19, 2026, 07:00 | Epic E1000Turbo prop | 4 | $11,660 | |
| Sarasota/Bradenton (KSRQ) to Milwaukee (KMKE) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $17,160 | |
| Phoenix (KPHX) to Santa Barbara (KSBA) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $9,240 | |
| Midlothian/Waxahachie (KJWY) to Decatur (KDEC) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $9,900 | |
| Pittsfield (KPSF) to Charlottesville (KCHO) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $8,580 | |
| Philadelphia (KPHL) to Sarasota/Bradenton (KSRQ) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $16,500 | |
| Boston (KBOS) to Philadelphia (KPHL) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $6,600 | |
| Van Nuys (KVNY) to Medford (KMFR) | July 19, 2026, 07:00 | Beechcraft King Air 350Turbo prop | 9 | $12,060 | |
| Wilmington (KILM) to Jacksonville (KJAX) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $25,840 | |
| Jacksonville (KJAX) to Savannah (KSAV) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $25,840 | |
| Sarasota/Bradenton (KSRQ) to Nashville (KBNA) | July 19, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $6,710 | |
| Denver (KAPA) to Houston (KHOU) | July 19, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $7,480 | |
| Miami (KOPF) to Destin (KDTS) | July 19, 2026, 07:00 | Cessna Citation VLight jet | 7 | $5,720 | |
| Concord (KJQF) to Atlantic City (KACY) | July 19, 2026, 07:00 | Cessna Citation VLight jet | 7 | $4,290 | |
| Van Nuys (KVNY) to Prescott (KPRC) | July 19, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Jacksonville (KCRG) to Atlanta (KRYY) | July 19, 2026, 07:00 | Cessna Citation VLight jet | 8 | $11,440 | |
| San Antonio (KSAT) to Corpus Christi (KCRP) | July 19, 2026, 07:00 | Beechcraft Beechjet 400ALight jet | 7 | $11,440 | |
| Morristown (KMMU) to Kaiser Lake Ozark (KAIZ) | July 19, 2026, 07:00 | Beechcraft Hawker 400XPLight jet | 8 | $18,750 | |
| Eagle (KEGE) to Houston (KHOU) | July 19, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 10 | $15,290 | |
| Boise (KBOI) to Seattle (KBFI) | July 19, 2026, 07:00 | Pilatus PC 12Turbo prop | 7 | $8,640 | |
| Boise (KBOI) to Twin Bridges (KRVF) | July 19, 2026, 07:00 | Pilatus PC 12Turbo prop | 9 | $7,100 | |
| Lancaster (KLNS) to Charlottesville (KCHO) | July 19, 2026, 07:00 | Pilatus PC 24Super light jet | 11 | $11,440 | |
| Wilmington (KILM) to Boca Raton (KBCT) | July 19, 2026, 07:00 | Bombardier Learjet 40XRSuper light jet | 7 | $10,990 | |
| New York (KJFK) to Nantucket (KACK) | July 19, 2026, 07:00 | Bombardier Learjet 40XRSuper light jet | 7 | $11,440 | |
| Salisbury (KSBY) to Cleveland (KCLE) | July 19, 2026, 07:00 | Beechcraft Hawker 800XPiMidsize jet | 9 | $25,840 | |
| Bedford (KBED) to Farmingdale (KFRG) | July 19, 2026, 07:00 | Embraer Legacy 600Heavy jet | 13 | $31,560 | |
| Oklahoma City (KPWA) to Dallas (KDAL) | July 19, 2026, 07:00 | Embraer Legacy 600Heavy jet | 13 | $31,560 | |
| Van Nuys (KVNY) to Las Vegas (KLAS) | July 19, 2026, 07:00 | Bombardier Challenger 605Heavy jet | 9 | $31,560 | |
| Farmingdale (KFRG) to Pittsburgh (KAGC) | July 19, 2026, 07:00 | Embraer Legacy 600Heavy jet | 13 | $31,560 | |
| Jacksonville (KJAX) to Marsh Harbour (MYAM) | July 19, 2026, 07:00 | Cessna Citation CJ3Light jet | 8 | $5,280 | |
| Jacksonville (KJAX) to Atlanta (KFTY) | July 19, 2026, 07:00 | Cessna Citation XLS+Midsize jet | 8 | $4,840 | |
| Los Angeles (KLAX) to Teterboro (KTEB) | July 19, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $47,840 | |
| Miami (KOPF) to Atlanta (KPDK) | July 19, 2026, 07:00 | Gulfstream G IV SPHeavy jet | 15 | $32,690 | |
| Providenciales Island (MBPV) to Stuart (KSUA) | July 19, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $26,880 | |
| Pontiac (KPTK) to Oxford (KUOX) | July 19, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 8 | $7,700 | |
| Las Vegas (KLAS) to Van Nuys (KVNY) | July 19, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 8 | $25,840 | |
| Lubbock (KLBB) to Las Vegas (KLAS) | July 19, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $26,780 | |
| Logan (KLGU) to Las Vegas (KLAS) | July 19, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $31,560 | |
| Las Vegas (KLAS) to Van Nuys (KVNY) | July 19, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $31,560 | |
| Fort Worth (KFTW) to Olathe (KIXD) | July 19, 2026, 07:00 | Embraer Phenom 300Super light jet | 7 | $11,440 | |
| Portland (KHIO) to Seattle (KBFI) | July 19, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 9 | $25,840 | |
| Salem (KSLE) to Las Vegas (KLAS) | July 19, 2026, 07:00 | Dassault Falcon 900EX EASyHeavy jet | 12 | $13,930 | |
| Roanoke (KROA) to Washington (KIAD) | July 19, 2026, 07:00 | Gulfstream G450Heavy jet | 16 | $31,560 | |
| Houston (KHOU) to Missoula (KMSO) | July 19, 2026, 07:00 | Gulfstream G450Heavy jet | 14 | $25,490 | |
| Merced (KMCE) to Portland (KPDX) | July 19, 2026, 07:00 | Gulfstream G450Heavy jet | 16 | $31,760 | |
| Houston (KSGR) to Waco (KACT) | July 19, 2026, 07:00 | Cessna Citation LatitudeSuper midsize jet | 9 | $25,840 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.