Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, aircraft category, departure window, and published price. Open a listing to request operator confirmation and final pricing.
2,606 current listings Verified Jul 15, 2026, 4:40 AM UTCView market activityDeparture calendarDestination finderAircraft categoriesLive price index
Live search results
360 matching flights · page 3 of 8
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Las Vegas (KLAS) to Eagle (KEGE) | July 18, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $28,750 | |
| Los Angeles (KLAX) to Teterboro (KTEB) | July 19, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $47,840 | |
| Providenciales Island (MBPV) to Stuart (KSUA) | July 19, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $26,880 | |
| Houston (KSGR) to Waco (KACT) | July 19, 2026, 07:00 | Cessna Citation LatitudeSuper midsize jet | 9 | $25,840 | |
| Vancouver (CYVR) to Tucson (KTUS) | July 19, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 8 | $28,480 | |
| Naples (KAPF) to Teterboro (KTEB) | July 19, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $23,550 | |
| Portsmouth (KPSM) to Houston (KHOU) | July 19, 2026, 07:00 | Cessna Citation LatitudeSuper midsize jet | 9 | $25,590 | |
| Teterboro (KTEB) to Bristol Johnson Kingsport (KTRI) | July 19, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,930 | |
| Winnipeg (CYWG) to Ottawa (CYOW) | July 19, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $19,910 | |
| Charlottetown (CYYG) to Toronto (CYYZ) | July 19, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $20,350 | |
| Las Vegas (KLAS) to Eagle (KEGE) | July 19, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $28,750 | |
| Westhampton Beach (KFOK) to Toronto (CYYZ) | July 19, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $13,310 | |
| Eau Claire (KEAU) to Mansfield (KMFD) | July 19, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $25,840 | |
| West Palm Beach (KPBI) to Tampa (KTPA) | July 19, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $25,840 | |
| Las Vegas (KLAS) to Eagle (KEGE) | July 19, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 8 | $28,750 | |
| Fort Lauderdale (KFLL) to George Town (MYEF) | July 20, 2026, 07:00 | Embraer Praetor 600Super midsize jet | 9 | $18,260 | |
| Bedford (KBED) to Fort Lauderdale (KFLL) | July 20, 2026, 07:00 | Embraer Praetor 600Super midsize jet | 9 | $25,300 | |
| Santa Rosa (KSTS) to Bend (KBDN) | July 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 10 | $25,840 | |
| Seattle (KBFI) to Scottsdale (KSDL) | July 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $23,450 | |
| Van Nuys (KVNY) to San Diego (KSDM) | July 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $4,070 | |
| Fort Lauderdale (KFXE) to White Plains (KHPN) | July 20, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $23,220 | |
| Rutland (KRUT) to Farmingdale (KFRG) | July 20, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Rifle (KRIL) to Las Vegas (KLAS) | July 20, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| West Palm Beach (KDJT) to New Orleans (KNEW) | July 20, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $24,700 | |
| Las Vegas (KLAS) to Longmont (KLMO) | July 20, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $24,170 | |
| Chicago/Aurora (KARR) to Atlantic City (KACY) | July 20, 2026, 07:00 | Cessna Citation LatitudeSuper midsize jet | 9 | $11,700 | |
| Van Nuys (KVNY) to Hayward (KHWD) | July 20, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 8 | $25,840 | |
| Fort Worth (KFTW) to Teterboro (KTEB) | July 20, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $29,720 | |
| Teterboro (KTEB) to Hyannis (KHYA) | July 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,840 | |
| Denver (KAPA) to Toronto (CYYZ) | July 20, 2026, 07:00 | Bombardier Challenger 3500Super midsize jet | 8 | $24,750 | |
| Chicago/Aurora (KARR) to Wilmington (KILG) | July 20, 2026, 07:00 | Cessna Citation LatitudeSuper midsize jet | 9 | $10,970 | |
| Scottsdale (KSDL) to San Diego (KSAN) | July 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $6,820 | |
| Rutland (KRUT) to Teterboro (KTEB) | July 20, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Napa (KAPC) to Bend (KBDN) | July 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 10 | $25,840 | |
| Denver (KAPA) to Van Nuys (KVNY) | July 20, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 8 | $17,830 | |
| Sarasota/Bradenton (KSRQ) to White Plains (KHPN) | July 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $22,750 | |
| West Palm Beach (KPBI) to New Orleans (KNEW) | July 20, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $24,700 | |
| Nashville (KBNA) to Louisville (KSDF) | July 21, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $25,840 | |
| San Diego (KSAN) to Kansas City (KMKC) | July 21, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $28,390 | |
| Jackson (KJAC) to Las Vegas (KLAS) | July 21, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $22,540 | |
| Wilmington (KILG) to Stafford (KRMN) | July 21, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,840 | |
| Scottsdale (KSDL) to Santa Ana (KSNA) | July 21, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $7,590 | |
| Aspen (KASE) to Las Vegas (KLAS) | July 21, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $27,260 | |
| Sarasota/Bradenton (KSRQ) to Teterboro (KTEB) | July 21, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $22,280 | |
| Las Vegas (KLAS) to Jackson (KJAC) | July 22, 2026, 07:00 | Gulfstream G280Super midsize jet | 10 | $10,450 | |
| Louisville (KSDF) to Nashville (KBNA) | July 22, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $25,840 | |
| Buffalo (KBUF) to Raleigh/Durham (KRDU) | July 22, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $10,010 | |
| Austin (KAUS) to Dallas (KDAL) | July 22, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Las Vegas (KLAS) to Truckee (KTRK) | July 22, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Regina (CYQR) to Calgary (CYYC) | July 22, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $25,840 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.