Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, passenger capacity, aircraft category, departure window, and published price. Open a listing to request operator confirmation and final pricing.
2,402 current listings Verified Jul 15, 2026, 4:40 AM UTCFlexible flight finderView market activityDeparture calendarDestination finderAircraft categoriesLive price indexCost calculatorBest value dealsRoute alerts
Live search results
337 matching flights · page 6 of 7
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Fort Lauderdale (KFXE) to White Plains (KHPN) | August 12, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $23,220 | |
| Houston (KSGR) to New Braunfels (KBAZ) | August 13, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $4,950 | |
| Chicago/Prospect Heights/Wheeling (KPWK) to Branson (KBBG) | August 13, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $25,840 | |
| Teterboro (KTEB) to Washington (KIAD) | August 13, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $25,840 | |
| Nashville (KBNA) to Louisville (KSDF) | August 14, 2026, 07:00 | Cessna Citation XSuper midsize jet | 9 | $25,840 | |
| New Braunfels (KBAZ) to Houston (KSGR) | August 14, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $4,290 | |
| Jacksonville (KJAX) to New Orleans (KNEW) | August 14, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $28,010 | |
| Teterboro (KTEB) to Bedford (KBED) | August 14, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Sarasota/Bradenton (KSRQ) to Teterboro (KTEB) | August 14, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $22,280 | |
| Providenciales Island (MBPV) to Miami (KOPF) | August 15, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 8 | $22,970 | |
| Hayward (KHWD) to Las Vegas (KLAS) | August 15, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Miami (KOPF) to Saint Martin (TNCM) | August 15, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $30,590 | |
| Las Vegas (KLAS) to Telluride (KTEX) | August 15, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Fort Lauderdale (KFXE) to North Eleuthera (MYEH) | August 15, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $25,840 | |
| Ocean City (KOXB) to Manassas (KHEF) | August 15, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,840 | |
| Salt Lake City (KSLC) to Green Bay (KGRB) | August 16, 2026, 07:00 | Gulfstream G200Super midsize jet | 8 | $26,250 | |
| Butler (KBTP) to Teterboro (KTEB) | August 16, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Trenton (KTTN) to Fort Lauderdale (KFXE) | August 16, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $26,950 | |
| Las Vegas (KLAS) to San Jose (KSJC) | August 17, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Calgary (CYYC) to Regina (CYQR) | August 17, 2026, 07:00 | Cessna Citation XSuper midsize jet | 9 | $25,840 | |
| Washington (KIAD) to Teterboro (KTEB) | August 17, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $25,840 | |
| White Plains (KHPN) to Fort Lauderdale (KFXE) | August 18, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $23,220 | |
| Bedford (KBED) to Teterboro (KTEB) | August 18, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Jacksonville (KJAX) to Eagle (KEGE) | August 19, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $18,420 | |
| Nashville (KBNA) to Jacksonville (KJAX) | August 20, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $27,180 | |
| Regina (CYQR) to Calgary (CYYC) | August 21, 2026, 07:00 | Cessna Citation XSuper midsize jet | 9 | $25,840 | |
| Martha's Vineyard (KMVY) to Teterboro (KTEB) | August 22, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Miami (KOPF) to Providenciales Island (MBPV) | August 22, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $22,970 | |
| Las Vegas (KLAS) to Oakland (KOAK) | August 22, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Green Bay (KGRB) to Salt Lake City (KSLC) | August 23, 2026, 07:00 | Gulfstream G200Super midsize jet | 8 | $26,250 | |
| Mountain View (KNUQ) to Scottsdale (KSDL) | August 24, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $30,000 | |
| San Jose (KSJC) to Las Vegas (KLAS) | August 24, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 8 | $25,840 | |
| San Jose (KSJC) to Las Vegas (KLAS) | August 24, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 9 | $25,840 | |
| Nashville (KBNA) to Louisville (KSDF) | August 26, 2026, 07:00 | Cessna Citation XSuper midsize jet | 9 | $25,840 | |
| Columbus (KOSU) to Teterboro (KTEB) | August 26, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,840 | |
| New Orleans (KMSY) to Scottsdale (KSDL) | August 27, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $27,510 | |
| Reno (KRNO) to Hayward (KHWD) | August 28, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $25,840 | |
| Anchorage (PANC) to Las Vegas (KLAS) | August 30, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $50,890 | |
| Louisville (KSDF) to Nashville (KBNA) | August 31, 2026, 07:00 | Cessna Citation XSuper midsize jet | 9 | $25,840 | |
| Hayward (KHWD) to Reno (KRNO) | September 1, 2026, 07:00 | Gulfstream G200Super midsize jet | 9 | $25,840 | |
| Jacksonville (KJAX) to Eagle (KEGE) | September 1, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $24,420 | |
| Hailey (KSUN) to Las Vegas (KLAS) | September 2, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $27,950 | |
| Saratoga (KSAA) to Las Vegas (KLAS) | September 2, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $22,210 | |
| Teterboro (KTEB) to Washington (KIAD) | September 2, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Teterboro (KTEB) to Baltimore (KBWI) | September 2, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Cabo San Lucas (MMSL) to Las Vegas (KLAS) | September 3, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $23,150 | |
| Winnipeg (CYWG) to Kenora (CYQK) | September 3, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $3,740 | |
| Chicago (KORD) to Kansas City (KMKC) | September 4, 2026, 07:00 | Bombardier Challenger 3500Super midsize jet | 10 | $25,840 | |
| Chicago (KMDW) to Miami (KOPF) | September 5, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $15,840 | |
| Oakland (KOAK) to Las Vegas (KLAS) | September 6, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.