Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, passenger capacity, aircraft category, departure window, and published price. Every price is for the whole aircraft, never an individual seat or shared cabin. Open a listing to request operator confirmation and final pricing.
1,735 current listings Verified Sep 10, 2026, 3:56 AM UTCFlexible flight finderView market activityDeparture calendarDestination finderAircraft categoriesLive price indexMarket statisticsCost calculatorBest value dealsCheapest live pricesRoute alertsUnsigned vs signed flight guide
Live search results
67 matching flights · page 1 of 2
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Provo (KPVU) to Reno (KRNO) | September 14, 2026, 07:00 | Epic E1000Turbo prop | 4 | $8,830 | |
| Reno (KRNO) to Concord (KCCR) | September 14, 2026, 07:00 | Epic E1000Turbo prop | 4 | $7,100 | |
| Santa Ana (KSNA) to Las Vegas (KLAS) | September 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $25,840 | |
| San Jose (KSJC) to Eagle (KEGE) | September 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $18,060 | |
| San Diego (KSAN) to Denver (KAPA) | September 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $12,540 | |
| Prescott (KPRC) to Reno (KRNO) | September 14, 2026, 07:00 | Beechcraft King Air C90Turbo prop | 5 | $11,960 | |
| Van Nuys (KVNY) to San Luis Obispo (KSBP) | September 14, 2026, 07:00 | Embraer Phenom 100EEntry level jet (VLJ) | 5 | $11,440 | |
| York (KTHV) to White Plains (KHPN) | September 14, 2026, 07:00 | Embraer Phenom 100Entry level jet (VLJ) | 6 | $11,440 | |
| Naples (KAPF) to Salt Lake City (KSLC) | September 14, 2026, 07:00 | Gulfstream G450Heavy jet | 14 | $32,620 | |
| Salt Lake City (KSLC) to Chicago (KMDW) | September 14, 2026, 07:00 | Gulfstream G200Super midsize jet | 8 | $26,700 | |
| Raton (KRTN) to Grants (KGNT) | September 14, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $3,190 | |
| Duncan (KDUC) to Houston (KHOU) | September 14, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 7 | $3,960 | |
| Houston (KDWH) to Rockport (KRKP) | September 14, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 7 | $2,420 | |
| Hays (KHYS) to Austin (KAUS) | September 14, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $6,050 | |
| Concord (KCCR) to Las Vegas (KHND) | September 14, 2026, 07:00 | Premier 1ALight jet | 6 | $4,400 | |
| Spearfish (KSPF) to Las Vegas (KHND) | September 14, 2026, 07:00 | Beechcraft Premier IALight jet | 6 | $4,400 | |
| Houston (KSGR) to San Antonio (KSAT) | September 14, 2026, 07:00 | Cessna Citation VIIMidsize jet | 8 | $25,840 | |
| Dallas (KDAL) to San Antonio (KSAT) | September 14, 2026, 07:00 | Beechcraft Hawker 400XPLight jet | 8 | $11,440 | |
| Reno (KRNO) to San Diego (KSAN) | September 14, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,700 | |
| Moab (KCNY) to Jackson (KJAC) | September 14, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $25,840 | |
| Hayward (KHWD) to Dallas-Fort Worth (KDFW) | September 14, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $25,990 | |
| Houston (KCXO) to Dallas (KDAL) | September 14, 2026, 07:00 | Embraer Legacy 650Heavy jet | 13 | $7,480 | |
| Lancaster (KLNS) to Schenectady (KSCH) | September 14, 2026, 07:00 | Pilatus PC 24Super light jet | 8 | $3,630 | |
| Tampa (KTPA) to Boca Raton (KBCT) | September 14, 2026, 07:00 | Beechcraft Hawker 800XPMidsize jet | 9 | $6,590 | |
| Jamestown (KJHW) to Cleveland (KCLE) | September 14, 2026, 07:00 | Beechcraft Hawker 800XPMidsize jet | 9 | $5,490 | |
| Naples (KAPF) to Janesville (KJVL) | September 14, 2026, 07:00 | Beechcraft Hawker 800XPMidsize jet | 8 | $27,030 | |
| Farmingdale (KFRG) to Boston (KBOS) | September 14, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 8 | $25,840 | |
| Aiken (KAIK) to Jacksonville (KJAX) | September 14, 2026, 07:00 | Cessna Citation CJ3Light jet | 8 | $11,440 | |
| Cornelia (KAJR) to Jacksonville (KJAX) | September 14, 2026, 07:00 | Cessna Citation XLS+Midsize jet | 8 | $25,840 | |
| Indianapolis (KTYQ) to Bedford (KBED) | September 14, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 12 | $15,410 | |
| Fort Worth (KFTW) to Durango (KDRO) | September 14, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 9 | $12,790 | |
| Van Nuys (KVNY) to Scottsdale (KSDL) | September 14, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 8 | $25,840 | |
| Dallas (KDAL) to Las Vegas (KLAS) | September 14, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $19,090 | |
| St Petersburg-Clearwater (KPIE) to West Palm Beach (KDJT) | September 14, 2026, 07:00 | Cessna Citation CJ3Light jet | 8 | $3,840 | |
| Anchorage (PANC) to Cleveland (KRZR) | September 14, 2026, 07:00 | Dassault Falcon 900BHeavy jet | 12 | $109,950 | |
| Napa (KAPC) to Las Vegas (KLAS) | September 14, 2026, 07:00 | Gulfstream G450Heavy jet | 16 | $31,560 | |
| Las Vegas (KLAS) to Van Nuys (KVNY) | September 14, 2026, 07:00 | Gulfstream G600(GVII)Ultra long range | 13 | $31,560 | |
| Las Vegas (KLAS) to Denver (KAPA) | September 14, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $23,350 | |
| Salt Lake City (KSLC) to Van Nuys (KVNY) | September 14, 2026, 07:00 | Gulfstream G450Heavy jet | 14 | $31,560 | |
| Miami (KOPF) to Birmingham (KBHM) | September 14, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 8 | $25,930 | |
| Las Vegas (KLAS) to Van Nuys (KVNY) | September 14, 2026, 07:00 | Gulfstream G450Heavy jet | 16 | $31,560 | |
| Las Vegas (KLAS) to Vancouver (CYVR) | September 14, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $23,940 | |
| Houston (KHOU) to Eagle (KEGE) | September 14, 2026, 07:00 | Bombardier Learjet 75Super light jet | 8 | $20,420 | |
| Everett (KPAE) to Calgary (CYYC) | September 14, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 9 | $25,840 | |
| Burbank (KBUR) to Calgary (CYYC) | September 14, 2026, 07:00 | Dassault Falcon 2000LXHeavy jet | 9 | $23,350 | |
| Dallas (KADS) to San Antonio (KSAT) | September 14, 2026, 07:00 | Cessna Citation IIIMidsize jet | 9 | $25,840 | |
| Teterboro (KTEB) to North Kingstown (KOQU) | September 14, 2026, 07:00 | Cessna Citation VIIMidsize jet | 9 | $25,840 | |
| St Petersburg-Clearwater (KPIE) to Fort Lauderdale (KFXE) | September 14, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $25,840 | |
| Teterboro (KTEB) to Fort Lauderdale (KFXE) | September 14, 2026, 07:00 | Bombardier Learjet 60XRMidsize jet | 7 | $19,250 | |
| Indianapolis (KIND) to Austin (KAUS) | September 14, 2026, 07:00 | Cessna Citation XSuper midsize jet | 9 | $16,650 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.