Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, aircraft category, departure window, and published price. Open a listing to request operator confirmation and final pricing.
2,606 current listings Verified Jul 15, 2026, 4:40 AM UTCView market activityDeparture calendarDestination finderAircraft categoriesLive price index
Live search results
531 matching flights · page 1 of 11
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Bar Harbor (KBHB) to Farmingdale (KFRG) | July 13, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 8 | $6,050 | |
| Stuart (KSUA) to Charlotte (KCLT) | July 14, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 8 | $3,190 | |
| Saginaw (KMBS) to Teterboro (KTEB) | July 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,920 | |
| Pellston (KPLN) to Chicago/Prospect Heights/Wheeling (KPWK) | July 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,370 | |
| Saginaw (KMBS) to Teterboro (KTEB) | July 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $8,580 | |
| Atlanta (KPDK) to Miami (KOPF) | July 14, 2026, 07:00 | Embraer Phenom 300Super light jet | 7 | $9,790 | |
| Hayden (KHDN) to Omaha (KOMA) | July 15, 2026, 07:00 | Nextant Aerospace 400XTiLight jet | 8 | $6,980 | |
| North Kingstown (KOQU) to White Plains (KHPN) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $4,620 | |
| Philadelphia (KPHL) to Washington (KIAD) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $4,620 | |
| Birmingham (KBHM) to Naples (KAPF) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $9,240 | |
| Bedford (KBED) to Burlington (KBTV) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $5,280 | |
| El Paso (KELP) to Carlsbad (KCRQ) | July 15, 2026, 07:00 | Embraer Phenom 100EEntry level jet (VLJ) | 5 | $8,250 | |
| Austin (KAUS) to El Paso (KELP) | July 15, 2026, 07:00 | Embraer Phenom 100EEntry level jet (VLJ) | 5 | $6,820 | |
| Toronto (CYYZ) to Pontiac (KPTK) | July 15, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 8 | $3,740 | |
| Naples (KAPF) to Stuart (KSUA) | July 15, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 8 | $2,770 | |
| Campbell River (CYBL) to Grande Prairie (CYQU) | July 15, 2026, 07:00 | Beechcraft King Air 350Turbo prop | 9 | $8,860 | |
| Atlanta (KPDK) to Dallas (KDAL) | July 15, 2026, 07:00 | Honda Aircraft HA-420 HondaJetEntry level jet (VLJ) | 6 | $6,380 | |
| Dallas (KADS) to Midland (KMAF) | July 15, 2026, 07:00 | Cessna Citation XLS+Midsize jet | 8 | $6,820 | |
| Scottsdale (KSDL) to Prescott (KPRC) | July 15, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 8 | $2,530 | |
| Westhampton Beach (KFOK) to Toronto (CYYZ) | July 15, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $9,350 | |
| Reno (KRNO) to Bountiful (KBTF) | July 15, 2026, 07:00 | Epic E1000Turbo prop | 4 | $8,720 | |
| Birmingham (KBHM) to Sarasota/Bradenton (KSRQ) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,920 | |
| Santa Ana (KSNA) to Salt Lake City (KSLC) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $9,240 | |
| Lewisburg (KLWB) to Harrisburg (KMDT) | July 15, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $2,860 | |
| Phoenix (KPHX) to Carlsbad (KCRQ) | July 15, 2026, 07:00 | Embraer Phenom 100EEntry level jet (VLJ) | 5 | $4,730 | |
| Eagle (KEGE) to Midland (KMAF) | July 15, 2026, 07:00 | Cessna Citation XLSMidsize jet | 9 | $9,820 | |
| Charlevoix (KCVX) to Nashville (KBNA) | July 15, 2026, 07:00 | Cessna Citation CJ2Light jet | 6 | $7,850 | |
| Scottsdale (KSDL) to Eagle (KEGE) | July 15, 2026, 07:00 | Cessna Citation CJ2Light jet | 6 | $6,370 | |
| Birmingham (KBHM) to Sarasota/Bradenton (KSRQ) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $8,580 | |
| Columbia (KCAE) to White Plains (KHPN) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $9,240 | |
| Pellston (KPLN) to Chicago/Prospect Heights/Wheeling (KPWK) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,370 | |
| Chicago (KMDW) to Washington (KIAD) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,920 | |
| West Palm Beach (KDJT) to Orlando (KSFB) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $4,620 | |
| Westhampton Beach (KFOK) to Burlington (KBTV) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $5,940 | |
| Atlanta (KPDK) to Dallas (KDAL) | July 15, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $7,810 | |
| Jacksonville (KJAX) to Washington (KIAD) | July 15, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $9,900 | |
| Chicago (KMDW) to Washington (KIAD) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $8,580 | |
| Westhampton Beach (KFOK) to Toronto (CYYZ) | July 15, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $9,350 | |
| Washington (KIAD) to Teterboro (KTEB) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $3,960 | |
| Pellston (KPLN) to Chicago/Prospect Heights/Wheeling (KPWK) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,370 | |
| Traverse City (KTVC) to Washington (KIAD) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $8,580 | |
| Panama City Beach (KECP) to Orlando (KSFB) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $5,280 | |
| Lexington (KLEX) to Cleveland (KCLE) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $4,620 | |
| Bedford (KBED) to White Plains (KHPN) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $4,620 | |
| Dallas (KADS) to Houston (KHOU) | July 15, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 7 | $2,860 | |
| Traverse City (KTVC) to Washington (KIAD) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $9,350 | |
| Gunnison (KGUC) to El Paso (KELP) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,370 | |
| Van Horn (KVHN) to San Antonio (KSAT) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $6,600 | |
| Pellston (KPLN) to Chicago/Prospect Heights/Wheeling (KPWK) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,370 | |
| Panama City Beach (KECP) to Nashville (KJWN) | July 15, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $7,920 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.