Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, passenger capacity, aircraft category, departure window, and published price. Every price is for the whole aircraft, never an individual seat or shared cabin. Open a listing to request operator confirmation and final pricing.
1,750 current listings Verified Sep 10, 2026, 3:46 PM UTCFlexible flight finderView market activityDeparture calendarDestination finderAircraft categoriesLive price indexMarket statisticsCost calculatorBest value dealsCheapest live pricesRoute alertsUnsigned vs signed flight guide
Live search results
1,159 matching flights · page 5 of 24
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Burbank (KBUR) to Bellingham (KBLI) | September 13, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 8 | $8,420 | |
| Dillon (KDLN) to Redmond (KRDM) | September 13, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Terrace (CYXT) to Coeur d'Alene (KCOE) | September 13, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $16,440 | |
| Denver (KAPA) to Napa (KAPC) | September 13, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $16,880 | |
| Burbank (KBUR) to Novato (KDVO) | September 13, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 8 | $7,720 | |
| Boston (KBOS) to Lancaster (KLNS) | September 13, 2026, 07:00 | Pilatus PC 24Super light jet | 8 | $6,160 | |
| Lancaster (KLNS) to Syracuse (KSYR) | September 13, 2026, 07:00 | Pilatus PC 24Super light jet | 8 | $3,630 | |
| Cleveland (KCLE) to Nantucket (KACK) | September 13, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 9 | $14,280 | |
| Bozeman (KBZN) to Janesville (KJVL) | September 13, 2026, 07:00 | Beechcraft Hawker 850XPMidsize jet | 8 | $24,870 | |
| Teterboro (KTEB) to Hamilton (TXKF) | September 13, 2026, 07:00 | Bombardier Challenger 650Heavy jet | 12 | $15,190 | |
| Washington (KIAD) to Atlantic City (KACY) | September 13, 2026, 07:00 | Cessna Citation CJ3Light jet | 8 | $11,440 | |
| Farmingdale (KFRG) to Nantucket (KACK) | September 13, 2026, 07:00 | Beechcraft King Air C90Turbo prop | 6 | $7,100 | |
| Nashville (KJWN) to Farmingdale (KFRG) | September 13, 2026, 07:00 | Dassault Falcon 2000Heavy jet | 10 | $15,570 | |
| Fort Lauderdale (KFLL) to Alexandria (KAEX) | September 13, 2026, 07:00 | Gulfstream G IV SPHeavy jet | 15 | $13,610 | |
| Carlsbad (KCRQ) to Las Vegas (KLAS) | September 13, 2026, 07:00 | Embraer Phenom 300Super light jet | 9 | $4,840 | |
| Panama City Beach (KECP) to Naples (KAPF) | September 13, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 8 | $5,500 | |
| San Francisco (KSFO) to Las Vegas (KLAS) | September 13, 2026, 07:00 | Honda Aircraft HA-420 HondaJetEntry level jet (VLJ) | 6 | $11,440 | |
| San Antonio (KSAT) to Kalispell (KGPI) | September 13, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $17,690 | |
| Livermore (KLVK) to Scottsdale (KSDL) | September 13, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $23,790 | |
| Las Vegas (KLAS) to Seattle (KBFI) | September 13, 2026, 07:00 | Gulfstream G450Heavy jet | 16 | $14,230 | |
| Midland (KMDD) to Horseshoe Bay (KDZB) | September 13, 2026, 07:00 | Bombardier Learjet 45Super light jet | 9 | $11,440 | |
| Dallas (KADS) to Austin (KEDC) | September 13, 2026, 07:00 | Cessna Citation XLS+Midsize jet | 8 | $4,730 | |
| Houston (KHOU) to Dallas (KDAL) | September 13, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $6,240 | |
| Omaha (KOMA) to Portland (KPDX) | September 13, 2026, 07:00 | Bombardier Learjet 45XRSuper light jet | 9 | $16,910 | |
| Austin (KAUS) to Houston (KHOU) | September 13, 2026, 07:00 | Cessna Citation XLSMidsize jet | 8 | $5,500 | |
| Bedford (KBED) to West Palm Beach (KDJT) | September 13, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $16,750 | |
| Grove (KGMJ) to Pellston (KPLN) | September 13, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $16,030 | |
| San José del Cabo (MMSD) to Scottsdale (KSDL) | September 13, 2026, 07:00 | Gulfstream G280Super midsize jet | 8 | $13,860 | |
| Tampa (KTPA) to Cancún (MMUN) | September 13, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $9,900 | |
| Salt Lake City (KSLC) to Santa Fe (KSAF) | September 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $7,920 | |
| San Jose (KSJC) to Eagle (KEGE) | September 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $13,640 | |
| San Diego (KSAN) to Denver (KAPA) | September 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $13,640 | |
| Pittsburgh (KAGC) to Columbus (KBAK) | September 14, 2026, 07:00 | Cessna Citation CJ3+Light jet | 8 | $11,440 | |
| Redmond (KRDM) to Boise (KBOI) | September 14, 2026, 07:00 | Pilatus PC 12Turbo prop | 8 | $7,100 | |
| Monterey (KMRY) to Boise (KBOI) | September 14, 2026, 07:00 | Cessna Citation CJ3+Light jet | 6 | $13,550 | |
| London (CYXU) to Regina (CYQR) | September 14, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $21,840 | |
| London (CYXU) to Regina (CYQR) | September 14, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $21,840 | |
| Farmingdale (KFRG) to Toronto (CYYZ) | September 14, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $5,500 | |
| Lexington (KLEX) to Toronto (CYYZ) | September 14, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $10,890 | |
| Provo (KPVU) to Reno (KRNO) | September 14, 2026, 07:00 | Epic E1000Turbo prop | 4 | $8,830 | |
| Reno (KRNO) to Concord (KCCR) | September 14, 2026, 07:00 | Epic E1000Turbo prop | 4 | $7,100 | |
| San Jose (KSJC) to Eagle (KEGE) | September 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $18,060 | |
| San Diego (KSAN) to Denver (KAPA) | September 14, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $12,540 | |
| Prescott (KPRC) to Reno (KRNO) | September 14, 2026, 07:00 | Beechcraft King Air C90Turbo prop | 5 | $11,960 | |
| Van Nuys (KVNY) to San Luis Obispo (KSBP) | September 14, 2026, 07:00 | Embraer Phenom 100EEntry level jet (VLJ) | 5 | $11,440 | |
| York (KTHV) to White Plains (KHPN) | September 14, 2026, 07:00 | Embraer Phenom 100Entry level jet (VLJ) | 6 | $11,440 | |
| Raton (KRTN) to Grants (KGNT) | September 14, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $3,190 | |
| Duncan (KDUC) to Houston (KHOU) | September 14, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 7 | $3,960 | |
| Houston (KDWH) to Rockport (KRKP) | September 14, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 7 | $2,420 | |
| Hays (KHYS) to Austin (KAUS) | September 14, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $6,050 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.