Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, passenger capacity, aircraft category, departure window, and published price. Open a listing to request operator confirmation and final pricing.
1,639 current listings Verified Jul 18, 2026, 3:55 AM UTCFlexible flight finderView market activityDeparture calendarDestination finderAircraft categoriesLive price indexCost calculatorBest value dealsRoute alerts
Live search results
1,600 matching flights · page 27 of 32
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| San Diego (KSAN) to Scottsdale (KSDL) | September 3, 2026, 07:00 | Bombardier Learjet 45XRSuper light jet | 8 | $11,440 | |
| Long Beach (KLGB) to Scottsdale (KSDL) | September 3, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $25,840 | |
| Moab (KCNY) to Las Vegas (KLAS) | September 3, 2026, 07:00 | Gulfstream G450Heavy jet | 16 | $31,560 | |
| Cabo San Lucas (MMSL) to Las Vegas (KLAS) | September 3, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $23,150 | |
| Winnipeg (CYWG) to Kenora (CYQK) | September 3, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $3,740 | |
| Port Isabel (KPIL) to Houston (KHOU) | September 4, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 7 | $2,860 | |
| Key Largo (07FA) to Jacksonville (KJAX) | September 4, 2026, 07:00 | Cessna Citation CJ3Light jet | 8 | $5,280 | |
| Chicago (KORD) to Kansas City (KMKC) | September 4, 2026, 07:00 | Bombardier Challenger 3500Super midsize jet | 10 | $25,840 | |
| Chicago (KMDW) to Miami (KOPF) | September 5, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $15,840 | |
| Reno (KRNO) to Van Nuys (KVNY) | September 5, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 8 | $25,840 | |
| Van Nuys (KVNY) to San Jose (KSJC) | September 5, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 8 | $25,840 | |
| Miami (KMIA) to Oklahoma City (KPWA) | September 5, 2026, 07:00 | Bombardier Learjet 40XRSuper light jet | 6 | $19,780 | |
| Salina (KSLN) to Reno (KRNO) | September 6, 2026, 07:00 | Epic E1000Turbo prop | 4 | $9,240 | |
| Concord (KCCR) to Long Beach (KLGB) | September 6, 2026, 07:00 | Epic E1000Turbo prop | 4 | $7,430 | |
| San Francisco (KSFO) to Reno (KRNO) | September 6, 2026, 07:00 | Beechcraft King Air 200Turbo prop | 8 | $7,100 | |
| Oakland (KOAK) to Las Vegas (KLAS) | September 6, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Teterboro (KTEB) to Martha's Vineyard (KMVY) | September 6, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Boise (KBOI) to Winner (KICR) | September 6, 2026, 07:00 | Cessna Citation MustangEntry level jet (VLJ) | 4 | $18,000 | |
| Van Nuys (KVNY) to Las Vegas (KLAS) | September 6, 2026, 07:00 | Gulfstream GIV-SPHeavy jet | 13 | $31,560 | |
| Billings (KBIL) to Kalispell (KGPI) | September 7, 2026, 07:00 | Cessna Citation CJ2+Light jet | 6 | $11,440 | |
| Scottsdale (KSDL) to San Diego (KSAN) | September 7, 2026, 07:00 | Bombardier Learjet 45XRSuper light jet | 8 | $11,440 | |
| Bellingham (KBLI) to Boise (KBOI) | September 7, 2026, 07:00 | Pilatus PC 12Turbo prop | 9 | $10,120 | |
| Boise (KBOI) to Salem (KSLE) | September 7, 2026, 07:00 | Pilatus PC 12Turbo prop | 9 | $7,480 | |
| Jacksonville (KJAX) to Key Largo (07FA) | September 7, 2026, 07:00 | Cessna Citation CJ3Light jet | 8 | $5,280 | |
| Farmingdale (KFRG) to Bar Harbor (KBHB) | September 7, 2026, 07:00 | Beechcraft King Air C90Turbo prop | 6 | $9,550 | |
| Baltimore (KBWI) to Teterboro (KTEB) | September 7, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Las Vegas (KLAS) to Jackson (KJAC) | September 7, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $21,780 | |
| Las Vegas (KLAS) to Saratoga (KSAA) | September 7, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $22,210 | |
| Houston (KHOU) to Jackson (KJAC) | September 7, 2026, 07:00 | Bombardier Learjet 75Super light jet | 8 | $20,630 | |
| Kenora (CYQK) to Winnipeg (CYWG) | September 7, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $4,400 | |
| Winner (KICR) to Gary (KGYY) | September 7, 2026, 07:00 | Cessna Citation MustangEntry level jet (VLJ) | 4 | $18,850 | |
| Reno (KRNO) to Fort Collins/Loveland (KFNL) | September 8, 2026, 07:00 | Epic E1000Turbo prop | 4 | $13,950 | |
| Knoxville (KTYS) to New Smyrna Beach (KEVB) | September 8, 2026, 07:00 | Beechcraft Baron 58Piston | 5 | $2,120 | |
| Miami (KOPF) to Chicago (KMDW) | September 8, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $16,500 | |
| Oakland (KOAK) to Sunriver (KS21) | September 8, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Oakland (KOAK) to Santa Barbara (KSBA) | September 8, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Las Vegas (KLAS) to Cabo San Lucas (MMSL) | September 8, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $23,150 | |
| Houston (KHOU) to Elizabethton (K0A9) | September 8, 2026, 07:00 | Bombardier Learjet 45Super light jet | 8 | $19,080 | |
| Calgary (CYYC) to Kelowna (CYLW) | September 8, 2026, 07:00 | Gulfstream G150Midsize jet | 7 | $25,840 | |
| Sarasota/Bradenton (KSRQ) to Marathon (KMTH) | September 8, 2026, 07:00 | Embraer Phenom 300Super light jet | 8 | $11,440 | |
| Las Vegas (KVGT) to San Diego (KMYF) | September 9, 2026, 07:00 | Epic E1000Turbo prop | 4 | $7,100 | |
| Greensboro (KGSO) to Atlanta (KRYY) | September 9, 2026, 07:00 | Cessna Citation VLight jet | 8 | $11,440 | |
| Atlanta (KRYY) to Goderich (CYGD) | September 9, 2026, 07:00 | Cessna Citation VLight jet | 8 | $15,980 | |
| San Antonio (KSAT) to Houston (KSGR) | September 9, 2026, 07:00 | Beechcraft Hawker 400XPLight jet | 8 | $11,440 | |
| Las Vegas (KLAS) to Moab (KCNY) | September 9, 2026, 07:00 | Gulfstream G450Heavy jet | 16 | $31,560 | |
| Bedford (KBED) to Teterboro (KTEB) | September 9, 2026, 07:00 | Gulfstream G VUltra long range | 16 | $31,560 | |
| Van Nuys (KVNY) to Bellingham (KBLI) | September 9, 2026, 07:00 | Gulfstream G VUltra long range | 16 | $16,650 | |
| Columbus (KOSU) to Teterboro (KTEB) | September 9, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,840 | |
| Aiken (KAIK) to Sarasota/Bradenton (KSRQ) | September 9, 2026, 07:00 | Cessna Citation BravoLight jet | 7 | $11,440 | |
| Toronto (CYYZ) to Halifax (CYHZ) | September 9, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 10 | $15,530 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.