Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, passenger capacity, aircraft category, departure window, and published price. Every price is for the whole aircraft, never an individual seat or shared cabin. Open a listing to request operator confirmation and final pricing.
1,733 current listings Verified Sep 10, 2026, 3:53 PM UTCFlexible flight finderView market activityDeparture calendarDestination finderAircraft categoriesLive price indexMarket statisticsCost calculatorBest value dealsCheapest live pricesRoute alertsUnsigned vs signed flight guide
Live search results
1,733 matching flights · page 14 of 35
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Van Nuys (KVNY) to Las Vegas (KLAS) | September 20, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $31,560 | |
| Las Vegas (KLAS) to Carlsbad (KCRQ) | September 20, 2026, 07:00 | Cessna Citation XLSMidsize jet | 9 | $25,840 | |
| San Jose (KSJC) to Las Vegas (KLAS) | September 20, 2026, 07:00 | Bombardier Learjet 45XRSuper light jet | 9 | $11,440 | |
| Prairie Du Chien (KPDC) to Chicago/Prospect Heights/Wheeling (KPWK) | September 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $25,840 | |
| Chicago/Prospect Heights/Wheeling (KPWK) to Indianapolis (KTYQ) | September 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $25,840 | |
| Pittsburgh (KPIT) to Teterboro (KTEB) | September 20, 2026, 07:00 | Gulfstream G450Heavy jet | 14 | $31,560 | |
| Cleveland (KCGF) to Teterboro (KTEB) | September 20, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Las Vegas (KLAS) to Scottsdale (KSDL) | September 20, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Las Vegas (KLAS) to Jackson (KJAC) | September 20, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 8 | $22,540 | |
| Las Vegas (KLAS) to Van Nuys (KVNY) | September 20, 2026, 07:00 | Bombardier Learjet 60XRMidsize jet | 7 | $25,840 | |
| Teterboro (KTEB) to Minocqua-Woodruff (KARV) | September 20, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $20,740 | |
| Calgary (CYYC) to Kelowna (CYLW) | September 20, 2026, 07:00 | Gulfstream G150Midsize jet | 7 | $25,840 | |
| Boston (KBOS) to Eagle River (KEGV) | September 20, 2026, 07:00 | Bombardier Challenger 350Super midsize jet | 9 | $19,910 | |
| Georgetown (MWCR) to Fort Lauderdale (KFXE) | September 20, 2026, 07:00 | Bombardier Challenger 605Heavy jet | 10 | $31,560 | |
| Winnipeg (CYWG) to Great Falls (KGTF) | September 20, 2026, 07:00 | Cessna Citation XSuper midsize jet | 9 | $21,450 | |
| Abbotsford (CYXX) to Kelowna (CYLW) | September 20, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $4,840 | |
| Grand Island (KGRI) to Scottsdale (KSDL) | September 20, 2026, 07:00 | Beechcraft Beechjet 400ALight jet | 8 | $11,790 | |
| West Palm Beach (KDJT) to White Plains (KHPN) | September 20, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 10 | $22,740 | |
| Kenosha (KENW) to Nantucket (KACK) | September 20, 2026, 07:00 | Gulfstream G200Super midsize jet | 8 | $19,600 | |
| Vernal (KVEL) to El Paso (KELP) | September 20, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 8 | $10,010 | |
| Boise (KBOI) to Los Angeles (KLAX) | September 20, 2026, 07:00 | Cessna Citation MustangEntry level jet (VLJ) | 4 | $19,750 | |
| Boise (KBOI) to Santa Rosa (KSTS) | September 20, 2026, 07:00 | Cessna Citation MustangEntry level jet (VLJ) | 4 | $14,320 | |
| San Luis Obispo (KSBP) to San Jose (KSJC) | September 20, 2026, 07:00 | Pilatus PC 12Turbo prop | 8 | $7,100 | |
| Teterboro (KTEB) to Wichita (KICT) | September 20, 2026, 07:00 | Bombardier Challenger 3500Super midsize jet | 8 | $26,920 | |
| Sarasota/Bradenton (KSRQ) to Teterboro (KTEB) | September 20, 2026, 07:00 | Cessna Citation BravoLight jet | 7 | $19,540 | |
| Philadelphia (KPHL) to Pinehurst/Southern Pines (KSOP) | September 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,840 | |
| Toronto (CYYZ) to Teterboro (KTEB) | September 20, 2026, 07:00 | Beechcraft Hawker 750Midsize jet | 8 | $25,840 | |
| Toronto (CYYZ) to Fort Lauderdale (KFXE) | September 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $38,500 | |
| Sault Ste Marie (CYAM) to Toronto (CYYZ) | September 20, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $5,060 | |
| Regina (CYQR) to Seattle (KBFI) | September 20, 2026, 07:00 | Bombardier Global 5000Ultra long range | 14 | $28,380 | |
| Toronto (CYYZ) to Lexington (KLEX) | September 20, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $14,190 | |
| Belmar/Farmingdale (KBLM) to Lexington (KLEX) | September 21, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $11,880 | |
| Kansas City (KMKC) to Minneapolis (KMSP) | September 21, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $6,600 | |
| Washington (KIAD) to Sarasota/Bradenton (KSRQ) | September 21, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $14,630 | |
| Charleston (KCHS) to Knoxville (KTYS) | September 21, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $6,600 | |
| San Luis Obispo (KSBP) to El Paso (KELP) | September 21, 2026, 07:00 | Embraer Phenom 100EEntry level jet (VLJ) | 5 | $18,790 | |
| Amarillo (KAMA) to Hayden (KHDN) | September 21, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $5,720 | |
| Midland (KMAF) to Houston (KHOU) | September 21, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $4,290 | |
| Carbondale/Murphysboro (KMDH) to Lexington (KLEX) | September 21, 2026, 07:00 | Dassault Falcon 2000EX EASyHeavy jet | 8 | $31,560 | |
| Oakland (KOAK) to Astoria (KAST) | September 21, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $14,100 | |
| San Jose (KSJC) to Tucson (KTUS) | September 21, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $18,000 | |
| Van Nuys (KVNY) to Oakland (KOAK) | September 21, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| White Plains (KHPN) to Lancaster (KLNS) | September 21, 2026, 07:00 | Pilatus PC 24Super light jet | 8 | $3,630 | |
| Lancaster (KLNS) to Hot Springs (KHSP) | September 21, 2026, 07:00 | Pilatus PC 24Super light jet | 8 | $5,060 | |
| Pinehurst/Southern Pines (KSOP) to Cornelia (KAJR) | September 21, 2026, 07:00 | Cessna Citation XLS+Midsize jet | 8 | $25,840 | |
| Tampa (KTPA) to Newark (KEWR) | September 21, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $21,240 | |
| Nashville (KBNA) to Denver (KDEN) | September 21, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $18,130 | |
| Las Vegas (KLAS) to Kelowna (CYLW) | September 21, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 9 | $21,940 | |
| Prescott (KPRC) to Las Vegas (KLAS) | September 21, 2026, 07:00 | Beechcraft Hawker 900XPMidsize jet | 9 | $25,840 | |
| Kaiser Lake Ozark (KAIZ) to West Palm Beach (KDJT) | September 21, 2026, 07:00 | Cessna Citation CJ3Light jet | 8 | $15,940 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.