Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, passenger capacity, aircraft category, departure window, and published price. Open a listing to request operator confirmation and final pricing.
1,636 current listings Verified Jul 18, 2026, 3:40 PM UTCFlexible flight finderView market activityDeparture calendarDestination finderAircraft categoriesLive price indexCost calculatorBest value dealsRoute alerts
Live search results
1,636 matching flights · page 28 of 33
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Houston (KHOU) to Jackson (KJAC) | September 7, 2026, 07:00 | Bombardier Learjet 75Super light jet | 8 | $20,630 | |
| Kenora (CYQK) to Winnipeg (CYWG) | September 7, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $4,400 | |
| Winner (KICR) to Gary (KGYY) | September 7, 2026, 07:00 | Cessna Citation MustangEntry level jet (VLJ) | 4 | $18,850 | |
| Reno (KRNO) to Fort Collins/Loveland (KFNL) | September 8, 2026, 07:00 | Epic E1000Turbo prop | 4 | $13,950 | |
| Knoxville (KTYS) to New Smyrna Beach (KEVB) | September 8, 2026, 07:00 | Beechcraft Baron 58Piston | 5 | $2,120 | |
| Miami (KOPF) to Chicago (KMDW) | September 8, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 9 | $16,500 | |
| Oakland (KOAK) to Sunriver (KS21) | September 8, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Oakland (KOAK) to Santa Barbara (KSBA) | September 8, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Las Vegas (KLAS) to Cabo San Lucas (MMSL) | September 8, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $23,150 | |
| Houston (KHOU) to Elizabethton (K0A9) | September 8, 2026, 07:00 | Bombardier Learjet 45Super light jet | 8 | $19,080 | |
| Calgary (CYYC) to Kelowna (CYLW) | September 8, 2026, 07:00 | Gulfstream G150Midsize jet | 7 | $25,840 | |
| Sarasota/Bradenton (KSRQ) to Marathon (KMTH) | September 8, 2026, 07:00 | Embraer Phenom 300Super light jet | 8 | $11,440 | |
| Las Vegas (KVGT) to San Diego (KMYF) | September 9, 2026, 07:00 | Epic E1000Turbo prop | 4 | $7,100 | |
| Toronto (CYYZ) to Nice (LFMN) | September 9, 2026, 07:00 | Bombardier Challenger 650Heavy jet | 12 | $140,240 | |
| Greensboro (KGSO) to Atlanta (KRYY) | September 9, 2026, 07:00 | Cessna Citation VLight jet | 8 | $11,440 | |
| Atlanta (KRYY) to Goderich (CYGD) | September 9, 2026, 07:00 | Cessna Citation VLight jet | 8 | $15,980 | |
| San Antonio (KSAT) to Houston (KSGR) | September 9, 2026, 07:00 | Beechcraft Hawker 400XPLight jet | 8 | $11,440 | |
| Las Vegas (KLAS) to Moab (KCNY) | September 9, 2026, 07:00 | Gulfstream G450Heavy jet | 16 | $31,560 | |
| El Paso (KELP) to Houston (KHOU) | September 9, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | Request quote | |
| Bedford (KBED) to Teterboro (KTEB) | September 9, 2026, 07:00 | Gulfstream G VUltra long range | 16 | $31,560 | |
| Van Nuys (KVNY) to Bellingham (KBLI) | September 9, 2026, 07:00 | Gulfstream G VUltra long range | 16 | $16,650 | |
| Columbus (KOSU) to Teterboro (KTEB) | September 9, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,840 | |
| Aiken (KAIK) to Sarasota/Bradenton (KSRQ) | September 9, 2026, 07:00 | Cessna Citation BravoLight jet | 7 | $11,440 | |
| Toronto (CYYZ) to Halifax (CYHZ) | September 9, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 10 | $15,530 | |
| Monterey (KMRY) to Reno (KRNO) | September 10, 2026, 07:00 | Epic E1000Turbo prop | 4 | $7,100 | |
| Houston (KIWS) to Port Isabel (KPIL) | September 10, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 7 | $3,520 | |
| Oakland (KOAK) to Salt Lake City (KSLC) | September 10, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $23,210 | |
| Las Vegas (KLAS) to Monterey (KMRY) | September 10, 2026, 07:00 | Bombardier Learjet 45XRSuper light jet | 9 | $11,440 | |
| San Diego (KMYF) to Las Vegas (KVGT) | September 11, 2026, 07:00 | Epic E1000Turbo prop | 4 | $7,100 | |
| Whitehorse (CYXY) to Oakland (KOAK) | September 11, 2026, 07:00 | Cessna Citation SovereignSuper midsize jet | 9 | $19,970 | |
| Dallas (KDAL) to St Louis (KSUS) | September 11, 2026, 07:00 | Gulfstream GIV-SPHeavy jet | 13 | $31,560 | |
| Budapest (LHBP) to Prague (LKPR) | September 11, 2026, 07:00 | Dassault Falcon 2000LXSHeavy jet | 10 | $11,990 | |
| Fort Collins/Loveland (KFNL) to Reno (KRNO) | September 12, 2026, 07:00 | Epic E1000Turbo prop | 4 | $13,950 | |
| Van Nuys (KVNY) to San Diego (KSAN) | September 12, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Pittsfield (KPSF) to Easton (KESN) | September 12, 2026, 07:00 | Honda Aircraft HA-420 HondaJetEntry level jet (VLJ) | 6 | $11,440 | |
| Oakland (KOAK) to East Hampton (KJPX) | September 12, 2026, 07:00 | Cessna Citation XSuper midsize jet | 8 | $24,030 | |
| Oakland (KOAK) to Reno (KRNO) | September 12, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Boise (KBOI) to Bellingham (KBLI) | September 12, 2026, 07:00 | Pilatus PC 12Turbo prop | 9 | $10,120 | |
| Jackson (KJAC) to Houston (KHOU) | September 12, 2026, 07:00 | Bombardier Learjet 75Super light jet | 8 | $20,630 | |
| San José del Cabo (MMSD) to Scottsdale (KSDL) | September 12, 2026, 07:00 | Gulfstream G280Super midsize jet | 8 | $13,860 | |
| Cleveland (KCLE) to Teterboro (KTEB) | September 12, 2026, 07:00 | Gulfstream GIV-SPHeavy jet | 13 | $31,560 | |
| Reno (KRNO) to Monterey (KMRY) | September 13, 2026, 07:00 | Epic E1000Turbo prop | 4 | $7,100 | |
| Oakland (KOAK) to Van Nuys (KVNY) | September 13, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Seattle (KBFI) to Oakland (KOAK) | September 13, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $16,220 | |
| Terrace (CYXT) to Seattle (KBFI) | September 13, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $13,190 | |
| Salem (KSLE) to Boise (KBOI) | September 13, 2026, 07:00 | Pilatus PC 12Turbo prop | 9 | $7,480 | |
| Kansas City (KMKC) to Chicago (KORD) | September 13, 2026, 07:00 | Bombardier Challenger 3500Super midsize jet | 10 | $25,840 | |
| Las Vegas (KLAS) to Ensenada (MMES) | September 13, 2026, 07:00 | Cessna Citation LongitudeSuper midsize jet | 9 | $25,840 | |
| Kelowna (CYLW) to Calgary (CYYC) | September 13, 2026, 07:00 | Gulfstream G150Midsize jet | 7 | $25,840 | |
| Houston (KHOU) to El Paso (KELP) | September 13, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | Request quote |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.