Current operator-supplied catalog
Live Empty Leg Marketplace
Search future private jet repositioning flights by origin, destination, passenger capacity, aircraft category, departure window, and published price. Every price is for the whole aircraft, never an individual seat or shared cabin. Open a listing to request operator confirmation and final pricing.
1,733 current listings Verified Sep 10, 2026, 3:53 PM UTCFlexible flight finderView market activityDeparture calendarDestination finderAircraft categoriesLive price indexMarket statisticsCost calculatorBest value dealsCheapest live pricesRoute alertsUnsigned vs signed flight guide
Live search results
1,733 matching flights · page 4 of 35
| Route | Departure | Aircraft | Seats | Published price | |
|---|---|---|---|---|---|
| Teterboro (KTEB) to Scottsdale (KSDL) | September 12, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 12 | $41,200 | |
| Van Nuys (KVNY) to Napa (KAPC) | September 12, 2026, 07:00 | Beechcraft King Air 350Turbo prop | 9 | $7,100 | |
| Palm Springs (KPSP) to Van Nuys (KVNY) | September 12, 2026, 07:00 | Beechcraft King Air 350iTurbo prop | 9 | $7,100 | |
| Houston (KHOU) to Alamosa (KALS) | September 12, 2026, 07:00 | Pilatus PC 12 NGTurbo prop | 7 | $9,240 | |
| Destin (KDTS) to Houston (KSGR) | September 12, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $6,050 | |
| Houston (KHOU) to Lubbock (KLBB) | September 12, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $5,280 | |
| Dallas (KDAL) to Houston (KHOU) | September 12, 2026, 07:00 | Cessna Citation UltraLight jet | 7 | $2,860 | |
| Georgetown (KGTU) to Dallas-Fort Worth (KDFW) | September 12, 2026, 07:00 | Cessna Citation ExcelMidsize jet | 9 | $3,300 | |
| Van Nuys (KVNY) to San Diego (KSAN) | September 12, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Las Vegas (KHND) to Los Angeles (KLAX) | September 12, 2026, 07:00 | Premier 1ALight jet | 6 | $4,400 | |
| Las Vegas (KHND) to Spearfish (KSPF) | September 12, 2026, 07:00 | Beechcraft Premier ILight jet | 6 | $4,400 | |
| Miami (KOPF) to Apalachicola (KAAF) | September 12, 2026, 07:00 | Cessna Citation BravoLight jet | 8 | $11,440 | |
| Destin (KDTS) to Louisville (KSDF) | September 12, 2026, 07:00 | Cessna Citation BravoLight jet | 8 | $13,400 | |
| Pittsfield (KPSF) to Easton (KESN) | September 12, 2026, 07:00 | Honda Aircraft HA-420 HondaJetEntry level jet (VLJ) | 6 | $11,440 | |
| Easton (KESN) to Roanoke (KROA) | September 12, 2026, 07:00 | Honda Aircraft HA-420 HondaJetEntry level jet (VLJ) | 6 | $11,440 | |
| Midland (KMDD) to San Antonio (KSAT) | September 12, 2026, 07:00 | Beechcraft Beechjet 400ALight jet | 7 | $11,440 | |
| San Antonio (KSAT) to Pellston (KPLN) | September 12, 2026, 07:00 | Cessna Citation VIIMidsize jet | 8 | $28,890 | |
| San Antonio (KSAT) to Dallas (KDAL) | September 12, 2026, 07:00 | Beechcraft Hawker 400XPLight jet | 8 | $11,440 | |
| San Antonio (KSAT) to Mineral Wells (KMWL) | September 12, 2026, 07:00 | Beechcraft Beechjet 400ALight jet | 7 | $11,440 | |
| Mountain View (KNUQ) to Reno (KRNO) | September 12, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $11,440 | |
| Seattle (KBFI) to Oakland (KOAK) | September 12, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $16,220 | |
| Punta Gorda (KPGD) to Roanoke (KROA) | September 12, 2026, 07:00 | Cessna Citation IIIMidsize jet | 8 | $24,990 | |
| Houston (KHOU) to Punta Gorda (KPGD) | September 12, 2026, 07:00 | Cessna Citation VLight jet | 7 | $19,170 | |
| Grants Pass (K3S8) to Bellingham (KBLI) | September 12, 2026, 07:00 | Pilatus PC 12Turbo prop | 9 | $9,370 | |
| Westhampton Beach (KFOK) to Lancaster (KLNS) | September 12, 2026, 07:00 | Pilatus PC 24Super light jet | 8 | $4,620 | |
| Lancaster (KLNS) to Halifax (CYHZ) | September 12, 2026, 07:00 | Pilatus PC 24Super light jet | 8 | $8,140 | |
| Cleveland (KCLE) to Philadelphia (KPHL) | September 12, 2026, 07:00 | Beechcraft Hawker 850XPMidsize jet | 9 | $9,890 | |
| Teterboro (KTEB) to Hamilton (TXKF) | September 12, 2026, 07:00 | Bombardier Challenger 650Heavy jet | 12 | $15,190 | |
| Minneapolis (KMSP) to Sturgeon Bay (KSUE) | September 12, 2026, 07:00 | Cessna Citation CJ3Light jet | 8 | $11,440 | |
| San Jose (KSJC) to Van Nuys (KVNY) | September 12, 2026, 07:00 | Embraer Praetor 600Super midsize jet | 9 | $25,840 | |
| Bedford (KBED) to Farmingdale (KFRG) | September 12, 2026, 07:00 | Embraer Legacy 600Heavy jet | 13 | $31,560 | |
| San Diego (KSAN) to Las Vegas (KLAS) | September 12, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $31,560 | |
| Las Vegas (KLAS) to Page (KPGA) | September 12, 2026, 07:00 | Bombardier Challenger 850Heavy jet | 15 | $31,560 | |
| Fort Worth (KFTW) to Santa Teresa (KDNA) | September 12, 2026, 07:00 | Bombardier Challenger 604Heavy jet | 9 | $35,500 | |
| Atlantic City (KACY) to Lexington (KLEX) | September 12, 2026, 07:00 | Cessna Citation Sovereign+Super midsize jet | 8 | $21,700 | |
| Jackson (KJAC) to Denver (KAPA) | September 12, 2026, 07:00 | Bombardier Learjet 75Super light jet | 8 | $11,440 | |
| Austin (KAUS) to Houston (KSGR) | September 12, 2026, 07:00 | Cessna Citation LatitudeSuper midsize jet | 9 | $25,840 | |
| San Antonio (KSAT) to Houston (KSGR) | September 12, 2026, 07:00 | Cessna Citation IIIMidsize jet | 9 | $25,840 | |
| Albany (KALB) to Teterboro (KTEB) | September 12, 2026, 07:00 | Gulfstream GIV-SPHeavy jet | 14 | $31,560 | |
| New Orleans (KMSY) to Dallas (KDAL) | September 12, 2026, 07:00 | Cessna Citation XLSMidsize jet | 8 | $7,260 | |
| Austin (KEDC) to Dallas (KADS) | September 12, 2026, 07:00 | Cessna Citation XLS+Midsize jet | 8 | $4,290 | |
| Charleston (KCRW) to Nantucket (KACK) | September 12, 2026, 07:00 | Cessna Citation CJ3Light jet | 6 | $7,930 | |
| Stillwater (KSWO) to Chicago/Prospect Heights/Wheeling (KPWK) | September 12, 2026, 07:00 | Bombardier Learjet 45Super light jet | 8 | $8,030 | |
| White Plains (KHPN) to Lansing (KLAN) | September 12, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | Request quote | |
| Atlanta (KPDK) to Houston (KDWH) | September 12, 2026, 07:00 | Bombardier Learjet 60Midsize jet | 7 | $13,640 | |
| Sacramento (KSMF) to Page (KPGA) | September 12, 2026, 07:00 | Cessna Citation CJ3+Light jet | 8 | $13,560 | |
| Las Vegas (KLAS) to San Francisco (KSFO) | September 12, 2026, 07:00 | Gulfstream G VUltra long range | 14 | $31,560 | |
| Toronto (CYYZ) to Teterboro (KTEB) | September 12, 2026, 07:00 | Bombardier Challenger 300Super midsize jet | 8 | $25,840 | |
| Austin (KAUS) to Houston (KHOU) | September 12, 2026, 07:00 | Cessna Citation VLight jet | 7 | $2,200 | |
| Greenville (K3B1) to Laconia (KLCI) | September 13, 2026, 07:00 | de Havilland Canada DHC-2 BeaverFloat plane | 7 | $1,540 |
Where aircraft are moving now
Metro areas ranked from the complete future inventory, not a recent-page sample.