Live marketplace benchmarks
Empty Leg Price Estimates
Compare current USD whole-aircraft estimates across directional airport pairs and aircraft categories. Filter the live inventory, review the sample size behind each benchmark, and open matching flights for operator confirmation and a final quote.
Browse live empty legs by budget
Open a stable budget page backed by current marketplace estimates.
Price by directional route
Routes ranked by current priced-listing volume. A larger sample is generally more useful than a one-flight range.
| Directional route | Sample | Low | Median | High |
|---|---|---|---|---|
| Nassau to Fort LauderdaleMYNN to KFXE | 5 | $25,840 | $25,840 | $25,840 |
| Charleston to TeterboroKCHS to KTEB | 4 | $9,900 | $10,340 | $10,780 |
| Kelowna to CalgaryCYLW to CYYC | 3 | $25,840 | $25,840 | $25,840 |
| Fort Lauderdale to NassauKFXE to MYNN | 3 | $25,840 | $25,840 | $25,840 |
| Las Vegas to Van NuysKLAS to KVNY | 3 | $5,280 | $25,840 | $25,840 |
| Las Vegas to CarlsbadKLAS to KCRQ | 3 | $25,840 | $25,840 | $25,840 |
| Calgary to KelownaCYYC to CYLW | 3 | $25,840 | $25,840 | $25,840 |
| Calgary to ReginaCYYC to CYQR | 3 | $25,840 | $25,840 | $25,840 |
| Las Vegas to Salt Lake CityKLAS to KSLC | 3 | $25,840 | $25,840 | $25,840 |
| Panama City Beach to NaplesKECP to KAPF | 2 | $5,500 | $5,500 | $5,500 |
| Columbia/Mount Pleasant to GeorgetownKMRC to KGGE | 2 | $7,370 | $7,645 | $7,920 |
| Oxford to ChicagoKUOX to KMDW | 2 | $7,920 | $8,250 | $8,580 |
| New Orleans to JacksonvilleKNEW to KJAX | 2 | $7,920 | $8,250 | $8,580 |
| Des Moines to NashvilleKDSM to KBNA | 2 | $7,920 | $8,250 | $8,580 |
| Norfolk to LaconiaKORF to KLCI | 2 | $8,580 | $8,965 | $9,350 |
| Traverse City to Belmar/FarmingdaleKTVC to KBLM | 2 | $9,240 | $9,625 | $10,010 |
| Nashville to New OrleansKBNA to KMSY | 2 | $9,240 | $9,625 | $10,010 |
| Vernal to El PasoKVEL to KELP | 2 | $9,240 | $9,625 | $10,010 |
| San Diego to Salt Lake CityKSAN to KSLC | 2 | $9,900 | $10,340 | $10,780 |
| Dayton to RochesterKDAY to KRST | 2 | $9,900 | $10,340 | $10,780 |
| Cahokia/St Louis to New OrleansKCPS to KNEW | 2 | $9,900 | $10,340 | $10,780 |
| Columbia to Baton RougeKCOU to KBTR | 2 | $9,900 | $10,340 | $10,780 |
| Santa Ana to El PasoKSNA to KELP | 2 | $9,900 | $10,340 | $10,780 |
| Nashville to TrentonKBNA to KTTN | 2 | $9,900 | $10,340 | $10,780 |
| Nashville to PellstonKBNA to KPLN | 2 | $9,900 | $10,340 | $10,780 |
| Santa Fe to Las VegasKSAF to KLAS | 2 | $9,900 | $10,340 | $10,780 |
| Nashville to IthacaKBNA to KITH | 2 | $9,900 | $10,340 | $10,780 |
| Dallas-Fort Worth to El PasoKDFW to KELP | 2 | $10,560 | $11,000 | $11,440 |
| Auburn to HoustonKAUO to KCXO | 2 | $11,220 | $11,715 | $12,210 |
| Dallas to ChicagoKDAL to KMDW | 2 | $11,220 | $11,715 | $12,210 |
| Hamilton to Kansas CityKHAO to KMKC | 2 | $11,220 | $11,715 | $12,210 |
| Phoenix to MontereyKIWA to KMRY | 2 | $11,220 | $11,715 | $12,210 |
| Naples to KnoxvilleKAPF to KTYS | 2 | $11,220 | $11,715 | $12,210 |
| Jackson to BellinghamKJAC to KBLI | 2 | $11,880 | $12,375 | $12,870 |
| Nashville to LincolnKBNA to KLNK | 2 | $11,880 | $12,375 | $12,870 |
| Belmar/Farmingdale to LexingtonKBLM to KLEX | 2 | $11,880 | $12,375 | $12,870 |
| Flagstaff to Santa RosaKFLG to KSTS | 2 | $11,880 | $12,375 | $12,870 |
| Houston to El PasoKDWH to KELP | 2 | $11,880 | $12,375 | $12,870 |
| Leesburg to MilwaukeeKJYO to KMKE | 2 | $11,880 | $12,375 | $12,870 |
| San Diego to DenverKSAN to KAPA | 2 | $12,540 | $13,090 | $13,640 |
| Rochester to BurlingtonKRST to KBTV | 2 | $12,540 | $13,090 | $13,640 |
| Long Beach to Colorado SpringsKLGB to KCOS | 2 | $12,540 | $13,090 | $13,640 |
| Oakland to CodyKOAK to KCOD | 2 | $12,540 | $13,090 | $13,640 |
| Columbia to AlamosaKCOU to KALS | 2 | $13,860 | $14,465 | $15,070 |
| Wilmington to BirminghamKILG to KBHM | 2 | $13,860 | $14,465 | $15,070 |
| El Paso to MemphisKELP to KMEM | 2 | $13,860 | $14,465 | $15,070 |
| Miami to LeesburgKMIA to KJYO | 2 | $13,860 | $14,465 | $15,070 |
| Washington to Sarasota/BradentonKIAD to KSRQ | 2 | $14,630 | $15,235 | $15,840 |
| Titusville to HoustonKTIX to KCXO | 2 | $15,180 | $15,840 | $16,500 |
| West Palm Beach to TeterboroKDJT to KTEB | 2 | $15,180 | $15,840 | $16,500 |
Showing the 50 most active of 329 matching directional corridors.
Price by aircraft category
Live distribution of USD marketplace estimates within the current route filters.
| Category | Priced listings | Low | Median | High |
|---|---|---|---|---|
| Midsize jet | 425 | $2,090 | $17,830 | $50,270 |
How to read this index
Marketplace estimatesThe index uses calculated whole-aircraft amounts attached to current listings. It is not an operator quote or a claim about a completed booking.
Direction mattersNew York to Miami and Miami to New York are separate corridors because aircraft positioning is directional.
Final price is confirmedSchedule, airport fees, taxes, deicing, and operator acceptance can change the amount before booking.