Live published-price benchmarks
Empty Leg Price Index
Compare current USD asking prices across directional airport pairs and aircraft categories. Filter the live inventory, review the sample size behind each benchmark, and open matching flights for operator confirmation.
Browse live empty legs by budget
Open a stable budget page backed by the current published USD inventory.
Price by directional route
Routes ranked by current priced-listing volume. A larger sample is generally more useful than a one-flight range.
| Directional route | Sample | Low | Median | High |
|---|---|---|---|---|
| Denver to DallasKAPA to KDAL | 10 | $9,900 | $10,340 | $10,780 |
| Chicago to Sioux FallsKMDW to KFSD | 9 | $9,900 | $10,780 | $10,780 |
| Boca Raton to El PasoKBCT to KELP | 9 | $25,740 | $27,170 | $27,940 |
| Salt Lake City to Santa RosaKSLC to KSTS | 7 | $10,560 | $11,440 | $11,440 |
| Denver to AustinKAPA to KAUS | 7 | $11,220 | $11,660 | $12,210 |
| Dallas to Las CrucesKDAL to KLRU | 7 | $11,220 | $12,210 | $12,210 |
| Cincinnati to MinneapolisKCVG to KMSP | 7 | $11,220 | $12,210 | $12,210 |
| Houston to OrlandoKTME to KORL | 7 | $13,200 | $14,300 | $14,300 |
| Phoenix to Santa BarbaraKPHX to KSBA | 6 | $9,240 | $9,625 | $10,010 |
| Chicago/West Chicago to PittsfieldKDPA to KPSF | 6 | $9,900 | $10,340 | $10,780 |
| Cody to El PasoKCOD to KELP | 6 | $13,200 | $13,750 | $14,300 |
| Saranac Lake to Chicago/Prospect Heights/WheelingKSLK to KPWK | 6 | $15,180 | $15,840 | $16,500 |
| El Paso to CodyKELP to KCOD | 6 | $15,180 | $15,840 | $16,500 |
| Eagle to VancouverKEGE to CYVR | 6 | $17,160 | $17,875 | $18,590 |
| Mc Minnville to El PasoKMMV to KELP | 6 | $17,930 | $18,645 | $19,360 |
| Nassau to Fort LauderdaleMYNN to KFXE | 6 | $25,840 | $25,840 | $25,840 |
| Bangor to El PasoKBGR to KELP | 6 | $38,940 | $40,590 | $42,240 |
| Pellston to Chicago/Prospect Heights/WheelingKPLN to KPWK | 5 | $7,370 | $7,370 | $7,370 |
| Traverse City to WashingtonKTVC to KIAD | 5 | $8,580 | $9,350 | $9,350 |
| Denver to GlendaleKAPA to KGEU | 5 | $10,560 | $10,780 | $11,440 |
| Asheville to Boca RatonKAVL to KBCT | 5 | $10,560 | $11,440 | $11,440 |
| Santa Ana to AspenKSNA to KASE | 5 | $11,220 | $12,100 | $12,210 |
| Atlanta to HoustonKPDK to KHOU | 5 | $12,540 | $13,530 | $13,640 |
| Santa Fe to OaklandKSAF to KOAK | 5 | $15,840 | $17,160 | $17,160 |
| Traverse City to El PasoKTVC to KELP | 5 | $24,420 | $25,740 | $26,510 |
| Las Vegas to Van NuysKLAS to KVNY | 5 | $25,840 | $25,840 | $25,840 |
| El Paso to NassauKELP to MYNN | 5 | $24,420 | $26,510 | $26,510 |
| Charleston to El PasoKCHS to KELP | 5 | $25,080 | $26,510 | $27,170 |
| El Paso to Oklahoma CityKELP to KOKC | 4 | $8,580 | $8,965 | $9,350 |
| Findlay to BostonKFDY to KBOS | 4 | $8,580 | $8,965 | $9,350 |
| Gulf Shores to MiamiKJKA to KOPF | 4 | $8,580 | $8,965 | $9,350 |
| Denver to El PasoKAPA to KELP | 4 | $9,240 | $10,010 | $10,010 |
| Salt Lake City to Coeur d'AleneKSLC to KCOE | 4 | $9,900 | $10,340 | $10,780 |
| New Braunfels to El PasoKBAZ to KELP | 4 | $9,900 | $10,340 | $10,780 |
| Albuquerque to Fayetteville/Springdale/RogersKABQ to KXNA | 4 | $9,900 | $10,725 | $10,780 |
| Huntsville to NaplesKHSV to KAPF | 4 | $10,560 | $11,000 | $11,440 |
| Van Nuys to El PasoKVNY to KELP | 4 | $10,560 | $11,000 | $11,440 |
| Telluride to DallasKTEX to KDAL | 4 | $10,560 | $11,000 | $11,440 |
| El Paso to Cabo San LucasKELP to MMSL | 4 | $11,220 | $11,715 | $12,210 |
| Palm Springs to Colorado SpringsKPSP to KCOS | 4 | $11,220 | $11,715 | $12,210 |
| Nashville to MinneapolisKJWN to KMSP | 4 | $11,880 | $12,375 | $12,870 |
| El Paso to OlatheKELP to KIXD | 4 | $11,880 | $12,375 | $12,870 |
| Houston to OrlandoKDWH to KSFB | 4 | $12,540 | $13,090 | $13,640 |
| Houston to El PasoKHOU to KELP | 4 | $12,540 | $13,090 | $13,640 |
| Staunton/Waynesboro/Harrisonburg to StuartKSHD to KSUA | 4 | $13,200 | $13,750 | $14,300 |
| El Paso to Van NuysKELP to KVNY | 4 | $13,200 | $13,750 | $14,300 |
| Hartford to Traverse CityKBDL to KTVC | 4 | $13,860 | $14,465 | $15,070 |
| San Antonio to DallasKSAT to KDAL | 4 | $5,500 | $15,670 | $25,840 |
| Williamsport to Panama City BeachKIPT to KECP | 4 | $15,840 | $16,500 | $17,160 |
| Providenciales Island to Panama City BeachMBPV to KECP | 4 | $16,500 | $17,215 | $17,930 |
Showing the 50 most active of 639 matching directional corridors.
Price by aircraft category
Live distribution of published USD prices within the current route filters.
| Category | Priced listings | Low | Median | High |
|---|---|---|---|---|
| Midsize jet | 1182 | $2,090 | $15,070 | $95,810 |
How to read this index
Published inventory onlyThe index uses current listings with parseable USD asking prices. It is not a quote for an off-market charter.
Direction mattersNew York to Miami and Miami to New York are separate corridors because aircraft positioning is directional.
Final price is confirmedSchedule, airport fees, taxes, deicing, and operator acceptance can change the amount before booking.